EventBadgePrint vs Check-In PRO
Comparison: Event management (EMS)
Feature comparison
| EMS | EventBadgePrint ★ — · 0 reviews | Check-In PRO ★ — · 0 reviews |
|---|---|---|
| General | ||
| Price | from UAH 22,990 per event | from UAH 23,990 per event |
| Free plan | No | No |
| Free trial | — | — |
| Platforms | Web | Web |
| Interface language | UK | UK |
| Support | Телефон, Telegram, Email | Telegram, Email |
| Features: EMS | ||
| Online registration | Yes | Yes |
| Ticket sales | — | — |
| Multiple ticket types | — | — |
| Promo codes | — | — |
| QR check-in | Yes | Yes |
| Badge printing | Yes | Yes |
| Online events / streaming | — | — |
| Attendee reminders | — | — |
| Rating | ||
| User rating | — | — |
| Editorial rating | — | — |
| Number of reviews | 0 | 0 |
Gold marks the better value. Data comes from service pages and updates automatically.