EventBadgePrint vs AppForEvent
Comparison: Event management (EMS)
Feature comparison
| EMS | EventBadgePrint ★ — · 0 reviews | AppForEvent ★ — · 0 reviews |
|---|---|---|
| General | ||
| Price | from UAH 22,990 per event | from €1 per attendee (min. €499) |
| Free plan | No | No |
| Free trial | — | — |
| Platforms | Web | Web, iOS, Android |
| Interface language | UK | EN, RU, UK |
| Support | Телефон, Telegram, Email | Telegram |
| Features: EMS | ||
| Online registration | Yes | — |
| Ticket sales | — | — |
| Multiple ticket types | — | — |
| Promo codes | — | — |
| QR check-in | Yes | — |
| Badge printing | Yes | — |
| Online events / streaming | — | Yes |
| Attendee reminders | — | Yes |
| Rating | ||
| User rating | — | — |
| Editorial rating | — | — |
| Number of reviews | 0 | 0 |
Gold marks the better value. Data comes from service pages and updates automatically.